| Stebetojai | thomcarspotter |
| Nufotografuotas | Wormerveer, Netherlands |
| Data | 2014-02-06 20:04 |
| Maksimalus greitis | 250 km/h |
| Pagreitinimas 0-100 km/h | 5.20 s |
| Galia | 420 hp |
| Sukimo momentas | 560 Nm @ 400 rpm |
| Svoris | 1665 kg |
Horse-Power - Prie 13:04
The XKR has always been a cool car from Jaguar. The sun was not a friend to you on this day. The joys to spotting in the wild, right. Very cool grab on this Jag, Thom. @thomcarspotter