| Stebetojai | TYI |
| Nufotografuotas | Columbus (OH), United States of America |
| Data | 2020-05-26 03:10 |
| Maksimalus greitis | 305 km/h |
| Pagreitinimas 0-100 km/h | 3.60 s |
| Galia | 650 hp |
| Sukimo momentas | 850 Nm @ 3000 rpm |
| Svoris | 2200 kg |
Horse-Power - Prie 19:09
Hi Tak. I do like the looks of the Urus, but always in the back of my mind I still feel that they should of placed a V10 under the hood. What are your thoughts of this family made, bull? @TYI
TYI - Prie 03:06
I’m a huge fan of the Urus having driven one myself. I think the V10 would be less daily driven friendly compared to the V8.